
Ryan Jay Sidebottom
England
Personal Information
BornJanuary 15, 1978 (46 years)
Birth PlaceHuddersfield, Yorkshire
Height6 ft 4 in
RoleBowler
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 22 | 31 | 11 | 313 | 31 | 15.65 | 903 | 34.67 | - | - | - | 37 | - |
| ODI | 25 | 18 | 8 | 133 | 24 | 13.3 | 194 | 68.56 | - | - | - | 11 | - |
| T20 | 18 | 1 | 1 | 5 | 5 | - | 4 | 125.00 | - | - | - | 1 | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 22 | 36 | 4812 | 2231 | 79 | 7/47 | 10/139 | 2.78 | 28.24 | 60.91 | 5 | 1 |
| ODI | 25 | 25 | 1277 | 1039 | 29 | 3/19 | 3/19 | 4.88 | 35.83 | 44.03 | - | - |
| T20 | 18 | 18 | 367 | 437 | 23 | 3/16 | 3/16 | 7.14 | 19.0 | 15.96 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.