
James Kirtley
England
Personal Information
BornJanuary 10, 1975 (49 years)
Birth PlaceEastbourne, Sussex
Height6 ft 0 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 1 | 32 | 12 | 5.33 | 129 | 24.81 | - | - | - | 1 | 1 |
| ODI | 11 | 2 | - | 2 | 1 | 1.0 | 11 | 18.18 | - | - | - | - | - |
| T20 | 1 | 1 | 1 | 2 | 2 | 0.0 | 4 | 50.0 | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | 1079 | 561 | 19 | 6/34 | 8/114 | 3.12 | 29.53 | 56.79 | 1 | - |
| ODI | 11 | 11 | 549 | 481 | 9 | 2/33 | 2/33 | 5.26 | 53.44 | 61.0 | - | - |
| T20 | 1 | 1 | 6 | 17 | - | 0/17 | 0/17 | 17.0 | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.