
Davy Jacobs
South Africa
Personal Information
BornNovember 04, 1982 (43 years)
Birth Place-
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 7 | 7 | - | 92 | 32 | 13.14 | 98 | 93.88 | - | - | - | 10 | 4 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | 7 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
A wicket-keeper batsman who is very reliable at the top of the order. Jacobs started his career with the Eagles and played there for seven years before moving to the Warriors. The team management at Warriors showed tremendous faith him as they made him the captain. He did not disappoint, after just two seasons he helped them win the Standard Bank Pro20 and the MTN40 .
Jacobs also made an impact in the Champions League T20 in 2010. He was the leading run-scorer for his team and finished second overall, behind Murali Vijay. Due to that performance he was picked up by the Mumbai Indians during the 2011 auctions for $190,000.
by Akshay Maanay
As of May 2014
Jacobs also made an impact in the Champions League T20 in 2010. He was the leading run-scorer for his team and finished second overall, behind Murali Vijay. Due to that performance he was picked up by the Mumbai Indians during the 2011 auctions for $190,000.
by Akshay Maanay
As of May 2014