
Craig Williams
Namibia
Personal Information
BornFebruary 25, 1984 (40 years)
Birth PlaceOshakati, Namibia
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 18 | 18 | 2 | 488 | 129 | 30.5 | 650 | 75.08 | 1 | - | 1 | 40 | 8 |
| T20 | 35 | 33 | 4 | 805 | 81 | 27.76 | 713 | 112.9 | - | - | 6 | 69 | 23 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 18 | 10 | 288 | 224 | 3 | 1/37 | 1/37 | 4.67 | 74.67 | 96.0 | - | - |
| T20 | 35 | 13 | 174 | 181 | 9 | 3/9 | 3/9 | 6.24 | 20.11 | 19.33 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.