
Irfan Karim
Kenya
Personal Information
BornSeptember 25, 1992 (33 years)
Birth Place-
Height-
RoleWK-Batsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 9 | 9 | - | 396 | 112 | 44 | 522 | 75.87 | 2 | - | 1 | 40 | - |
| T20 | 64 | 54 | 17 | 1291 | 71 | 34.89 | 1287 | 100.32 | - | - | 8 | 113 | 15 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 9 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | 64 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.