
Irfan Karim
Kenya
Personal Information
BornSeptember 25, 1992 (31 years)
Birth Place-
Height-
RoleWK-Batsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 9 | 9 | - | 396 | 112 | 44.0 | 522 | 75.86 | 2 | - | 1 | 40 | - |
| T20 | 63 | 53 | 17 | 1275 | 71 | 35.42 | 1270 | 100.39 | - | - | 8 | 111 | 15 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 9 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | 63 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.