
Michael Rippon
New Zealand
Personal Information
BornSeptember 14, 1991 (32 years)
Birth PlaceCape Town, Cape Province
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleLeft-arm wrist-spin
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 9 | 7 | 1 | 180 | 67 | 30.0 | 254 | 70.87 | - | - | 2 | 12 | 4 |
| T20 | 19 | 11 | 4 | 216 | 42 | 30.86 | 192 | 112.5 | - | - | - | 15 | 3 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 9 | 9 | 402 | 299 | 13 | 4/37 | 4/37 | 4.46 | 23.0 | 30.92 | - | - |
| T20 | 19 | 18 | 328 | 347 | 17 | 3/8 | 3/8 | 6.35 | 20.41 | 19.29 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.