
Jeremy Gordon
Canada
Personal Information
BornJanuary 20, 1987 (37 years)
Birth PlaceStanley Town, New Amsterdam, Guyana
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 12 | 9 | 5 | 23 | 7 | 5.75 | 50 | 46.00 | - | - | - | 1 | 1 |
| T20 | 17 | 3 | 2 | 4 | 2 | 4 | 8 | 50.00 | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 12 | 12 | 548 | 483 | 19 | 6/43 | 6/43 | 5.29 | 25.42 | 28.84 | 1 | - |
| T20 | 17 | 16 | 326 | 407 | 20 | 3/6 | 3/6 | 7.49 | 20.35 | 16.3 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
Jeremy Gordon is a Guyana-born Canadian cricketer who represented Guyana before playing in the Canadian squad. He made his ODI debut for Canada in July 2012 against Scotland and took one wicket in that game. He was even better in his second ODI; when playing against Netherlands in August 2013 in the World Cricket League Championship, 2011-2013/14, he bowled really well taking 3/26. Gordon made his T20I debut in November 2013. In his second game against Kenya in the World T20 Qualifiers, he took 2 wickets. Unfortunately, Canada lost that match.
By Sonali Dhulap
As of May 2014
By Sonali Dhulap
As of May 2014