
Sese Bau
Papua New Guinea
Personal Information
BornJune 23, 1992 (32 years)
Birth Place-
Height-
RoleBatting Allrounder
Batting StyleLeft Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 58 | 58 | 3 | 1118 | 81 | 20.33 | 1786 | 62.6 | - | - | 5 | 94 | 12 |
| T20 | 50 | 44 | 7 | 882 | 65 | 23.84 | 808 | 109.16 | - | - | 4 | 69 | 29 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 58 | 23 | 710 | 576 | 10 | 2/35 | 2/35 | 4.87 | 57.6 | 71.0 | - | - |
| T20 | 50 | 28 | 312 | 342 | 14 | 2/4 | 2/4 | 6.58 | 24.43 | 22.29 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.