
Norman Vanua
Papua New Guinea
Personal Information
BornDecember 02, 1993 (30 years)
Birth Place-
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 58 | 54 | 4 | 831 | 60 | 16.62 | 1039 | 79.98 | - | - | 2 | 42 | 49 |
| T20 | 52 | 41 | 9 | 639 | 71 | 19.97 | 489 | 130.67 | - | - | 3 | 32 | 39 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 58 | 56 | 2426 | 2130 | 63 | 4/24 | 4/24 | 5.27 | 33.81 | 38.51 | - | - |
| T20 | 52 | 47 | 922 | 1120 | 54 | 4/20 | 4/20 | 7.29 | 20.74 | 17.07 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.