
Jacob Duffy
New Zealand
Personal Information
BornAugust 02, 1994 (31 years)
Birth PlaceLumsden, Southland
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 1 | 78 | 36 | 19.5 | 104 | 75.00 | - | - | - | 14 | - |
| ODI | 19 | 7 | 6 | 12 | 4 | 12 | 20 | 60.00 | - | - | - | 2 | - |
| T20 | 48 | 12 | 7 | 40 | 9 | 8 | 41 | 97.57 | - | - | - | 3 | - |
| IPL | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 1030 | 407 | 25 | 5/34 | 9/128 | 2.37 | 16.28 | 41.2 | 3 | - |
| ODI | 19 | 19 | 862 | 849 | 35 | 3/35 | 3/35 | 5.91 | 24.26 | 24.63 | - | - |
| T20 | 48 | 46 | 932 | 1256 | 62 | 4/14 | 4/14 | 8.09 | 20.26 | 15.03 | - | - |
| IPL | 3 | 3 | 72 | 138 | 6 | 3/22 | 3/22 | 11.5 | 23.0 | 12.0 | - | - |
Profile Summary
No profile information available for this player.