
Milind Kumar
United States of America
Personal Information
BornFebruary 15, 1991 (35 years)
Birth PlaceDelhi
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | 50 | 50 |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 22 | 21 | 6 | 1016 | 155 | 67.73 | 994 | 102.22 | 3 | - | 7 | 89 | 27 |
| T20 | 25 | 21 | 7 | 416 | 56 | 29.71 | 385 | 108.06 | - | - | 1 | 25 | 9 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 22 | 18 | 732 | 522 | 28 | 5/66 | 5/66 | 4.28 | 18.64 | 26.14 | 1 | - |
| T20 | 25 | 14 | 192 | 236 | 12 | 5/16 | 5/16 | 7.38 | 19.67 | 16.0 | 1 | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.