
Chamari Athapaththu
Sri Lanka
Personal Information
BornFebruary 09, 1990 (34 years)
Birth PlaceGokarella
Height-
RoleBatting Allrounder
Batting StyleLeft Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 114 | 114 | 5 | 3826 | 195 | 35.1 | 5076 | 75.38 | 9 | - | 18 | 490 | 59 |
| T20 | 144 | 143 | 7 | 3458 | 119 | 25.43 | 3145 | 109.96 | 3 | - | 13 | 452 | 90 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 114 | 63 | 2087 | 1834 | 45 | 3/15 | 3/15 | 5.27 | 40.76 | 46.38 | - | - |
| T20 | 144 | 88 | 1449 | 1588 | 63 | 4/29 | 4/29 | 6.58 | 25.21 | 23.0 | - | - |
Profile Summary
No profile information available for this player.