
Marshall Ayub
Bangladesh
Personal Information
BornDecember 05, 1988 (35 years)
Birth PlaceBangladesh
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | - | 125 | 41 | 20.83 | 291 | 42.96 | - | - | - | 13 | 1 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 2 | 60 | 53 | - | 0/15 | 0/15 | 5.3 | 0.0 | 0.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Marshall Ayub is a Bangladeshi all-rounder who was also a part of the Under-19 and A squads. He made his first-class debut for Barisal Division in 2005 and picked up 5 wickets against Khulna in that game. He was subsequently selected for the Under-19 team for the 2008 World Cup. However, it took a long time for him to break into the international scene. With over 4000 runs in first-class cricket, he finally got a chance in the national side.
Ayub made his Test debut in October 2013 against New Zealand. In the three Tests he has played so far, he has scored 125 runs.
By Sonali Dhulap
As of June 2014
Ayub made his Test debut in October 2013 against New Zealand. In the three Tests he has played so far, he has scored 125 runs.
By Sonali Dhulap
As of June 2014