
Rayyan Pathan
Canada
Personal Information
BornDecember 06, 1991 (32 years)
Birth PlaceToronto, Ontario
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | - | 2 | 2 | 2.0 | 9 | 22.22 | - | - | - | - | - |
| T20 | 14 | 14 | 2 | 477 | 107 | 39.75 | 303 | 157.43 | 1 | - | 3 | 51 | 21 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 1 | 1 | 36 | 50 | 2 | 2/50 | 2/50 | 8.33 | 25.0 | 18.0 | - | - |
| T20 | 14 | 1 | 12 | 24 | - | 0/24 | 0/24 | 12.0 | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.