
Iram Javed
Pakistan
Personal Information
BornDecember 16, 1991 (34 years)
Birth Place-
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | 95 |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 22 | 20 | - | 237 | 40 | 11.85 | 412 | 57.53 | - | - | - | 27 | 3 |
| T20 | 58 | 52 | 6 | 448 | 55 | 9.74 | 554 | 80.87 | - | - | 1 | 43 | 10 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 22 | 5 | 90 | 80 | 3 | 2/16 | 2/16 | 5.33 | 26.67 | 30.0 | - | - |
| T20 | 58 | 6 | 43 | 55 | 1 | 1/19 | 1/19 | 7.67 | 55.0 | 43.0 | - | - |
Profile Summary
No profile information available for this player.