
Leo Carter
New Zealand
Personal Information
BornDecember 10, 1994 (29 years)
Birth PlaceWellington
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A level-headed cricketer and mentored by his father, Bob Carter - former New Zealand assistant coach and Canterbury batsman, Leo Carter is a product of the U-19 system. Represented New Zealand in the 2014 U-19 World Cup in Dubai but didn't have a great outing with 78 runs in 7 matches and just two wickets to his name. Carter started concentrating more on his batting after the tournament and tuned his skills so much so that Canterbury handed him a first-class debut in March 2015. Later that year, he was picked for the T20 side and the club extended his contract for a couple of more years.