
John Anderson
Ireland
Personal Information
BornOctober 06, 1982 (41 years)
Birth PlaceDurban, Natal
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 8 | 8 | - | 151 | 39 | 18.88 | 267 | 56.55 | - | - | - | 19 | - |
| T20 | 3 | 2 | - | 12 | 9 | 6.0 | 18 | 66.67 | - | - | - | 1 | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 8 | 2 | 30 | 20 | - | 0/5 | 0/5 | 4.0 | 0.0 | 0.0 | - | - |
| T20 | 3 | 1 | 6 | 13 | - | 0/13 | 0/13 | 13.0 | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
John Anderson is a South-African born Irish cricketer who began as a right-handed opening batsman. He now plays as a solid middle-order batsman. He made his first-class debut for KwaZulu-Natal against Girqualand West in October 2002. He then made his Ireland debut in the 2011-2013 Intercontinental Cup against Netherlands in July 2013. He hit a brilliant maiden first-class ton, scoring 127 and giving his team a good first innings total.
In the ICC Intercontinental Cup final in December 2013, he was the top-scorer in the first innings as he put on 55, in Ireland's paltry total of 187.
By Sonali Dhulap
As of May 2014
In the ICC Intercontinental Cup final in December 2013, he was the top-scorer in the first innings as he put on 55, in Ireland's paltry total of 187.
By Sonali Dhulap
As of May 2014