
Rudi Second
South Africa
Personal Information
BornJuly 17, 1989 (35 years)
Birth PlaceQueenstown, Cape Province
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A wicket-keeper batsman, Second is said to be in the reckoning for future South African honours. A versatile cricketer, Second bats at the top of the order and is safe behind it as well. With an average that's in the high forties, Second seems to be ready - either as Quinton de Kock's deputy as a keeper or as an opening batsman in an already fragmented South African batting line-up.
Second has come through the ranks and is a constant feature in various South Africa 'A' teams and is highly regarded for his consistency. He finished the 2016-17 domestic season with 684 runs, the second highest run-scorer for the Knights. He was signed up by the Cape Town Knight Riders for the first edition of Global T20 league.
Second has come through the ranks and is a constant feature in various South Africa 'A' teams and is highly regarded for his consistency. He finished the 2016-17 domestic season with 684 runs, the second highest run-scorer for the Knights. He was signed up by the Cape Town Knight Riders for the first edition of Global T20 league.