
Kate Cross
England
Personal Information
BornOctober 03, 1991 (33 years)
Birth PlaceManchester, Lancashire
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 13 | 4 | 58 | 16 | 6.44 | 153 | 37.91 | - | - | - | 5 | - |
| ODI | 74 | 34 | 12 | 271 | 38 | 12.32 | 385 | 70.39 | - | - | - | 29 | 1 |
| T20 | 18 | 4 | 2 | 3 | 2 | 1.5 | 7 | 42.86 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 1464 | 768 | 25 | 4/63 | 6/70 | 3.15 | 30.72 | 58.56 | - | - |
| ODI | 74 | 73 | 3294 | 2433 | 100 | 6/30 | 6/30 | 4.43 | 24.33 | 32.94 | 3 | - |
| T20 | 18 | 18 | 350 | 427 | 14 | 2/18 | 2/18 | 7.32 | 30.5 | 25.0 | - | - |
Profile Summary
No profile information available for this player.