
Ahmed Raza
United Arab Emirates
Personal Information
BornOctober 10, 1988 (35 years)
Birth PlaceSharjah
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 54 | 41 | 7 | 409 | 50 | 12.03 | 674 | 60.68 | - | - | 1 | 29 | 8 |
| T20 | 54 | 20 | 10 | 122 | 22 | 12.2 | 147 | 82.99 | - | - | - | 3 | 5 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 54 | 54 | 2825 | 1949 | 65 | 5/26 | 5/26 | 4.14 | 29.98 | 43.46 | 1 | - |
| T20 | 54 | 53 | 1044 | 1153 | 36 | 5/19 | 5/19 | 6.63 | 32.03 | 29.0 | 1 | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Ahmed Raza is a UAE batsman who also bowls slow left-arm orthodox. He made his List A debut in 2006 against India. The following year, he made his first class debut against Scotland in the Intercontinental Cup. In the 2009 ACC Twenty20 Cup, he was UAE's joint highest wicket taker along with Moiz Shahid and picked up 12 wickets in the tournament.
Raza made his ODI debut for UAE in February 2014 while he made his T20I debut in March 2014 in the World T20.
By Sonali Dhulap
As of May 2014
Raza made his ODI debut for UAE in February 2014 while he made his T20I debut in March 2014 in the World T20.
By Sonali Dhulap
As of May 2014