
Shaiman Anwar
United Arab Emirates
Personal Information
BornMarch 15, 1979 (45 years)
Birth PlaceSialkot, Punjab
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 41 | 41 | 2 | 1336 | 117 | 34.26 | 1545 | 86.47 | 2 | - | 11 | 133 | 28 |
| T20 | 31 | 31 | 2 | 854 | 62 | 29.45 | 702 | 121.65 | - | - | 6 | 65 | 37 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 41 | 7 | 117 | 134 | 4 | 3/61 | 3/61 | 6.87 | 33.5 | 29.25 | - | - |
| T20 | 31 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Shaiman Anwar is a right-handed batsman, who plays in the middle-order for the United Arab Emirates. He made his ODI debut against Scotland in February 2014.
He has played only a handful of ODIs, but has become an important part of the UAE squad. His average his higher in T20Is in comparison to ODI cricket.
He did earn a place in the 2015 World Cup squad, but he is inconsistent with the bat. In ODIs, he has hit just one fifty and averages a shade below 22.
By Sidhant Maheshwari
He has played only a handful of ODIs, but has become an important part of the UAE squad. His average his higher in T20Is in comparison to ODI cricket.
He did earn a place in the 2015 World Cup squad, but he is inconsistent with the bat. In ODIs, he has hit just one fifty and averages a shade below 22.
By Sidhant Maheshwari