
Shahidullah Kamal
Afghanistan
Personal Information
BornFebruary 06, 1999 (25 years)
Birth Place Khost
Height-
RoleBatting Allrounder
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 1 | 29 | 29 | 29.0 | 45 | 64.44 | - | - | - | 3 | - |
| ODI | 3 | 3 | - | 39 | 37 | 13.0 | 71 | 54.93 | - | - | - | 2 | - |
| T20 | 3 | 3 | 1 | 72 | 49 | 36.0 | 59 | 122.03 | - | - | - | 5 | 4 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 1 | 30 | 6 | - | 0/0 | 0/0 | 1.20 | - | - | - | - |
| ODI | 3 | 1 | 18 | 16 | - | 0/16 | 0/16 | 5.33 | 0.0 | 0.0 | - | - |
| T20 | 3 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.