
Waqas Barkat
Hong Kong
Personal Information
BornFebruary 17, 1990 (34 years)
Birth PlaceRawalpindi, Punjab, Pakistan
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 10 | 10 | 2 | 102 | 27 | 12.75 | 184 | 55.43 | - | - | - | 10 | - |
| T20 | 30 | 25 | 3 | 307 | 37 | 13.95 | 333 | 92.19 | - | - | - | 25 | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 10 | 4 | 90 | 76 | - | 0/17 | 0/17 | 5.07 | 0.0 | 0.0 | - | - |
| T20 | 30 | 15 | 188 | 241 | 6 | 2/13 | 2/13 | 7.69 | 40.17 | 31.33 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Waqas Barkat is a Pakistan-born Hong Kong cricketer who also acts as a wicketkeeper. He has played age-group cricket in Hong Kong and was a part of the Under-19 squad. He played the 2010 Under-19 World Cup. He was a part of the 2011 World Cricket League Division Three team that was promoted to Division Two. He also made his List A debut in the tournament against Uganda.
Barkat made his T20I debut in the 2014 World T20. He scored 50 runs in the 3 games that he played. He made his ODI debut in May 2014 in the Asian Cricket Council Premier League.
By Sonali Dhulap
As of May 2014
Barkat made his T20I debut in the 2014 World T20. He scored 50 runs in the 3 games that he played. He made his ODI debut in May 2014 in the Asian Cricket Council Premier League.
By Sonali Dhulap
As of May 2014