
Aizaz Khan
Hong Kong
Personal Information
BornMarch 21, 1993 (31 years)
Birth PlaceHong Kong
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 19 | 15 | 2 | 260 | 44 | 20.0 | 367 | 70.84 | - | - | - | 16 | 8 |
| T20 | 85 | 73 | 15 | 960 | 48 | 16.55 | 867 | 110.73 | - | - | - | 67 | 27 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 19 | 19 | 734 | 681 | 16 | 2/26 | 2/26 | 5.57 | 42.56 | 45.88 | - | - |
| T20 | 85 | 78 | 1487 | 1927 | 93 | 4/26 | 4/26 | 7.78 | 20.72 | 15.99 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Aizaz Khan is a Hong Kong cricketer who has played age-group cricket for the Hong Kong Under-17 and Under-19 teams. In the 2010 Under-19 World Cup Qualifiers, he was Hong Kong's leading wicket-taker with 15 scalps. That performance earned him a place in the side for the main tournament. He then played the 2011 World Cricket League Division Three, where he helped Hong Kong earn promotion to 2011 World Cricket League Division Two. In the same competition he made his List A debut against Uganda.
Aizaz made his T20I debut for Hong Kong in the 2014 World T20 in Bangladesh.
By Sonali Dhulap
As of May 2014
Aizaz made his T20I debut for Hong Kong in the 2014 World T20 in Bangladesh.
By Sonali Dhulap
As of May 2014