
Babar Hayat
Hong Kong, China
Personal Information
BornJanuary 05, 1992 (34 years)
Birth PlaceAttock, Pakistan
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | 91 |
| T20I | -- | 37 |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 22 | 22 | 2 | 785 | 89 | 39.25 | 1005 | 78.11 | - | - | 8 | 70 | 26 |
| T20 | 103 | 100 | 14 | 2356 | 122 | 27.4 | 1826 | 129.03 | 2 | - | 12 | 141 | 145 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 22 | 1 | 6 | 9 | - | 0/9 | 0/9 | 9 | 0.0 | 0.0 | - | - |
| T20 | 103 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
Babar Hayat is a Pakistani-born Hong Kong right-handed batsman. He made his T20I debut in the 2014 World T20. He only managed to score 26 runs in the 3 games that he played. Hayat then made his ODI debut in May 2014 in the Asian Cricket Council Premier League. In his first game against Afghanistan, the young lad top-scored hitting an impressive 53. Unfortunately, Afghanistan won the match owing to a better batting performance.
By Sonali Dhulap
As of May 2014
By Sonali Dhulap
As of May 2014