World Test Championship (2025-2027)
| Rank | Team | PCT | |
|---|---|---|---|
| 1 | Australia | 87.500% | |
| 2 | New Zealand | 77.780% | |
| 3 | South Africa | 75.000% | |
| 4 | Sri Lanka | 66.670% | |
| 5 | Pakistan | 50.000% | |
| 6 | India | 48.150% | |
| 7 | England | 31.670% | |
| 8 | Bangladesh | 16.670% | |
| 9 | West Indies | 4.170% |
In the WTC 2025-2027, teams will get 12 points for a win, 4 for a draw and 6 for a tie. Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100.